Hyannis/South Shore to Boston/Logan Airport Bus Schedule
SCHEDULE ADVISORY
All P&B schedules run every day of the week, including weekends and holidays (excluding special holidays; Thanksgiving Day/Christmas Day/New Years Day).
2025/2026 special holiday schedules will be made available later this year.
Boston Logan International Airport Travel Advisory
Massport advises all passengers to arrive at the airport at least 2 hours prior to flight for domestic and 3 hours prior to flight for international. Please plan accordingly and allow extra time during busy holidays, weekends, and the summer season.
For further information about Logan Airport, visit their site.
Hyannis/South Shore to Boston/Logan Airport Schedule (Northbound) | Effective 01/05/2025
HYANNIS | BARNSTABLE | SAGAMORE | PLYMOUTH | ROCKLAND | SOUTH STATION | LOGAN AIRPORT
SCHEDULE NUMBER | 1006 | 1008 | 1010 | 1012 | 1212 | 1014 | 1016 | 1018 | 1218 | 1020 | 1022 | 1222 | 1024 | 1026 | 1028 | 1030 | 1032 | 1234 | 1042 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyannis (Departure) | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | 6:30 AM | 7:00 AM | 8:00 AM | 9:00 AM | 9:30 AM | 10:00 AM | 11:00 AM | 11:30 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:30 PM | 9:00 PM |
Barnstable Park & Ride | 3:15 AM | 4:15 AM | 5:15 AM | 6:15 AM | 6:45 AM | 7:15 AM | 8:15 AM | 9:15 AM | 9:45 AM | 10:15 AM | 11:15 AM | 11:45 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:45 PM | 9:15 PM |
Sagamore Park & Ride | 3:35 AM | 4:35 AM | 5:35 AM | 6:35 AM | 7:05 AM | 7:35 AM | 8:35 AM | 9:35 AM | 10:05 AM | 10:35 AM | 11:35 AM | 12:05 PM | 12:35 PM | 1:35 PM | 2:35 PM | 3:35 PM | 4:35 PM | 6:05 PM | 9:35 PM |
Plymouth Park & Ride | 3:55 AM | 4:55 AM | 5:55 AM | 6:55 AM | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 6:25 PM | 9:55 PM | |||
Rockland Park & Ride | 4:25 AM | 5:25 AM | 6:25 AM | 7:25 AM | 8:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:25 PM | 4:25 PM | 5:25 PM | 6:55 PM | ||||
Boston | South Station | 5:50 AM | 6:50 AM | 7:50 AM | 8:00 AM | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM | 5:50 PM | 7:20 PM | 10:50 PM | |||
Logan Airport (Arrival) | 4:55 AM | 6:15 AM | 7:15 AM | 8:15 AM | 8:20 AM | 9:15 AM | 10:15 AM | 11:15 AM | 11:00 AM | 12:15 PM | 1:15 PM | 1:00 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM | 6:15 PM | 7:45 PM | 11:15 PM |
Scroll to the right to view the entire schedule
Boston/Logan Airport to Hyannis/South Shore Schedule (Southbound) | Effective 01/05/2025
LOGAN AIRPORT | SOUTH STATION | ROCKLAND | PLYMOUTH | SAGAMORE | BARNSTABLE | HYANNIS
SCHEDULE NUMBER | 1013 | 1015 | 1017 | 1019 | 1021 | 1023 | 1025 | 1225 | 1027 | 1029 | 1229 | 1031 | 1231 | 1033 | 1035 | 1037 | 1039 | 1241 | 1247 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Airport (Departure) | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 12:30 PM | 1:00 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:30 PM | 11:30 PM |
Boston | South Station | 6:25 AM | 7:25 AM | 8:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:25 PM | 4:25 PM | 5:25 PM | 6:25 PM | 7:25 PM | 8:45 PM | 11:45 PM | |||
Rockland Park & Ride | 6:55 AM | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM | 6:55 PM * | 7:55 PM * | 9:15 PM * | 12:15 AM * | |||
Plymouth Park & Ride | 7:20 AM | 8:20 AM | 9:20 AM | 10:20 AM | 11:20 AM | 12:20 PM | 1:20 PM | 2:20 PM | 3:20 PM | 4:20 PM | 5:20 PM | 6:20 PM | 7:20 PM | 8:20 PM | 9:40 PM | 12:40 AM * | |||
Sagamore Park & Ride | 7:35 AM | 8:35 AM | 9:35 AM | 10:35 AM | 11:35 AM | 12:35 PM | 1:35 PM | 1:45 PM | 2:35 PM | 3:35 PM | 4:00 PM | 4:35 PM | 5:00 PM | 5:35 PM | 6:35 PM | 7:35 PM | 8:35 PM | 9:55 PM | 12:55 AM * |
Barnstable Park & Ride | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 2:05 PM | 3:00 PM | 4:00 PM | 4:20 PM | 5:00 PM | 5:20 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:20 PM | 1:20 AM * |
Hyannis (Arrival) | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 2:20 PM | 3:15 PM | 4:15 PM | 4:30 PM | 5:15 PM | 5:30 PM | 6:15 PM | 7:15 PM | 8:15 PM | 9:15 PM | 10:35 PM | 1:35 AM |
Scroll to the right to view the entire schedule
* = DISCHARGE PASSENGERS ONLY